Prebuilt Modules
The SDK provides a large suite of prebuilt, well-maintained modules that handle common blockchain primitives. Leveraging these modules allows you to focus on your application's unique logic instead of reinventing the wheel.
This page serves as a reference guide to the standard modules included with the SDK.
| Module | Crate Link | Description |
|---|---|---|
| User-Facing | Modules that directly provide user-facing application logic. | |
| Bank | sov-bank | Creates and manages fungible tokens. Handles minting, transfers, and burning. |
| Paymaster | sov-paymaster | Enables gas sponsorship (meta-transactions), allowing users to transact without needing to hold gas tokens. |
| Chain State | sov-chain-state | Provides on-chain access to block metadata like the current block height and hash. |
| EVM | sov-evm | An EVM compatibility layer that executes standard, RLP-encoded Ethereum transactions. |
| SVM | sov-svm | A Solana VM compatibility layer that executes standard Solana transactions (maintained by the Termina team). |
| Core Infrastructure | Modules that provide fundamental, system-level capabilities. | |
| Accounts | sov-accounts | Manages user accounts, public keys, and nonces. |
| Uniqueness | sov-uniqueness | Provides transaction deduplication logic using either nonces (Ethereum-style) or generation numbers (for low-latency applications). |
| Blob Storage | sov-blob-storage | A deferred blob storage system that enables soft-confirmations without losing censorship resistance. |
| Bridging | Modules for interoperability with other blockchains. | |
| Hyperlane Bridge | sov-hyperlane-mailbox | An integration with the Hyperlane interoperability protocol, enabling messaging and token bridging to other blockchains (EVM, SVM, Cosmos). |
| Rollup Economics | Modules for managing incentives and fee distribution. | |
| Sequencer Registry | sov-sequencer-registry | Manages sequencer registration, bonding, and rewards distribution (for decentralized sequencing). |
| Prover Incentives | sov-prover-incentives | Manages prover registration, proof validation, and rewards distribution. |
| Attester Incentives | sov-attester-incentives | Manages the attestation/challenge process for optimistic rollups, including bonding and rewards. |
| Revenue Share | sov-revenue-share | Automates on-chain fee sharing for the use of premium SDK components, such as the low-latency sequencer. |
| Development & Testing | Helper modules for the development and testing lifecycle. | |
| Value Setter | sov-value-setter | A minimal example module used throughout the documentation for teaching purposes. |
| Synthetic Load | sov-synthetic-load | A utility module for generating heavy transactions to assist with performance testing and benchmarking. |
| Module Template | module-template | A starter template demonstrating best practices for module structure, including state, calls, and events. |
Next Steps
In the next section, "Additional Capabilities," you'll get a high-level overview of these features and how we can help you integrate them.